
Muse Wonder
Muse Wonder is a proprietary model from Meta, released Oct 12, 2026. It ranks #7 of 351 on the LMArena text leaderboard with a rating of 1501, and #6 of 27 on the Vals Index with 64.88%. It costs $4 per million input tokens and $20 per million output tokens, with a 1M-token context window.
- Developer
- Meta
- Released
- Oct 12, 2026
- Context window
- 1M
- Price in / out, per 1M tokens
- $4 / $20
- Weights
- Proprietary
- Inputs
- Text, Images, Video, Files, Audio
- Reasoning
- Yes
- Tool use
- Yes
Benchmarks
| Benchmark | Score bar | Accuracy | Rank | Cost / test |
|---|---|---|---|---|
| Vals IndexVals AI | 64.88% | 6 / 27 | $10.65 | |
| Terminal-Bench 4.0Coding | 49.49% | 10 / 55 | $14.66 | |
| Vibe Code BenchCoding | 83.09% | 20 / 115 | $1.80 | |
| Code MigrationCoding | 72.36% | 5 / 28 | $47.93 | |
| Finance AgentFinance | 65.55% | 6 / 31 | $2.62 | |
| Finance IndexFinance | 61.23% | 6 / 31 | $3.37 | |
| Tax Agent BenchFinance | 36.27% | 12 / 76 | $1.88 | |
| Legal IndexLaw | 75.26% | 3 / 28 | $4.32 | |
| Legal Research BenchLaw | 50.48% | 6 / 85 | $3.98 | |
| Terminal-Bench ScienceReasoning | 22.86% | 10 / 42 | $19.61 |
Vals AI, as of Oct 24, 2026.
LMArena, by category
| Leaderboard | Rating | Rank | Votes |
|---|---|---|---|
| TextLMArena | 1501 | 7 / 351 | 6K |
| CodingLMArena | 1518 | 11 / 346 | 1.5K |
| MathLMArena | 1484 | 30 / 339 | 320 |
| Creative writingLMArena | 1493 | 7 / 349 | 1.4K |
| Instruction followingLMArena | 1493 | 10 / 351 | 2.1K |
| Hard promptsLMArena | 1505 | 12 / 351 | 3.7K |
| Multi-turnLMArena | 1507 | 3 / 349 | 858 |
| Long queriesLMArena | 1492 | 16 / 330 | 2.6K |
| ExpertLMArena | 1514 | 17 / 305 | 622 |
| Legal and governmentIndustries | 1507 | 9 / 325 | 504 |
| Medicine and healthcareIndustries | 1510 | 6 / 325 | 417 |
| Business and financeIndustries | 1483 | 11 / 344 | 1K |
| ChineseLanguages | 1541 | 11 / 328 | 462 |
| SpanishLanguages | 1477 | 18 / 249 | 217 |
| FrenchLanguages | 1519 | 3 / 252 | 270 |
| WebDevLMArena | 1651 | 18 / 124 | 2.7K |
LMArena, CC BY 4.0, as of Oct 22, 2026. Where a model is rated at several effort levels, its best is shown.
Compare Muse Wonder
Meta
Meta’s AI research publishes the Llama family, among the most downloaded open-weight models. Founded 2013 (FAIR), based in Menlo Park. ai.meta.com
Questions
Who makes Muse Wonder?
Muse Wonder is made by Meta, founded 2013 (FAIR) and based in Menlo Park.
How much does Muse Wonder cost?
$4 per million input tokens and $20 per million output tokens, at its provider’s list price.
What is Muse Wonder’s context window?
1M tokens (1,048,576).
How does Muse Wonder rank?
#7 of 351 on LMArena’s text leaderboard, rated 1501 (95% interval 1493–1509) from 6,001 votes, as of Oct 22, 2026.
Is Muse Wonder open source?
No. Muse Wonder is proprietary and served through its provider’s API.
Gemini 4 Argon
Claude Opus 5.5
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview