
Kimi K3
Kimi K3 is an open-weight model from Moonshot AI, released Jul 16, 2026. It ranks #25 of 351 on the LMArena text leaderboard with a rating of 1475, and #20 of 27 on the Vals Index with 52.95%. It costs $0.24 per million input tokens and $11 per million output tokens, with a 1M-token context window.
- Developer
- Moonshot AI
- Released
- Jul 16, 2026
- Context window
- 1M
- Price in / out, per 1M tokens
- $0.24 / $11
- Weights
- Open · Kimi K3 license
- Inputs
- Text, Images, Video
- Reasoning
- Yes
- Tool use
- Yes
- Hugging Face downloads, 30 days
- 909.8K
- Hugging Face likes
- 11.8K
The rating LMArena published at each update since Jul 16, 2026. Ratings move as votes come in and new models join.
Benchmarks
| Benchmark | Score bar | Accuracy | Rank | Cost / test |
|---|---|---|---|---|
| Vals IndexVals AI | 52.95% | 20 / 27 | $7.17 | |
| Terminal-Bench 4.0Coding | 17.17% | 34 / 55 | $12.48 | |
| SWE-benchCoding | 93.40% | 8 / 85 | $0.76 | |
| Vibe Code BenchCoding | 84.97% | 16 / 115 | $10.01 | |
| Code MigrationCoding | 28.59% | 23 / 28 | $35.75 | |
| LiveCodeBenchCoding | 87.19% | 18 / 143 | $3 / $15 | |
| Finance AgentFinance | 60.01% | 21 / 31 | $1.88 | |
| Finance IndexFinance | 57.95% | 11 / 31 | $2.58 | |
| Tax Agent BenchFinance | 33.37% | 15 / 76 | $2.79 | |
| Legal IndexLaw | 71.72% | 10 / 28 | $3.47 | |
| Legal Research BenchLaw | 46.15% | 16 / 85 | $3.47 | |
| MedCodeMedicine | 49.36% | 23 / 107 | $3 / $15 | |
| GPQA DiamondReasoning | 92.93% | 12 / 138 | $3 / $15 | |
| MMLU-ProReasoning | 87.97% | 22 / 138 | $3 / $15 | |
| MMMUReasoning | 88.15% | 11 / 93 | $3 / $15 | |
| Terminal-Bench ScienceReasoning | 1.43% | 38 / 42 | $21.30 |
Vals AI, as of Oct 24, 2026.
LMArena, by category
| Leaderboard | Rating | Rank | Votes |
|---|---|---|---|
| TextLMArena | 1475 | 25 / 351 | 35.4K |
| CodingLMArena | 1508 | 16 / 346 | 8.9K |
| MathLMArena | 1493 | 20 / 339 | 1.6K |
| Creative writingLMArena | 1456 | 28 / 349 | 7.2K |
| Instruction followingLMArena | 1485 | 16 / 351 | 11.8K |
| Hard promptsLMArena | 1495 | 17 / 351 | 22.6K |
| Multi-turnLMArena | 1489 | 15 / 349 | 5.4K |
| Long queriesLMArena | 1493 | 15 / 330 | 15.3K |
| ExpertLMArena | 1520 | 13 / 305 | 3.2K |
| Legal and governmentIndustries | 1502 | 11 / 325 | 2.8K |
| Medicine and healthcareIndustries | 1488 | 19 / 325 | 2.4K |
| Business and financeIndustries | 1469 | 22 / 344 | 6.6K |
| ChineseLanguages | 1529 | 22 / 328 | 2.6K |
| SpanishLanguages | 1475 | 21 / 249 | 1.1K |
| GermanLanguages | 1492 | 14 / 261 | 686 |
| FrenchLanguages | 1488 | 28 / 252 | 1.4K |
| JapaneseLanguages | 1497 | 10 / 236 | 687 |
| WebDevLMArena | 1655 | 17 / 124 | 20.3K |
LMArena, CC BY 4.0, as of Oct 22, 2026. Where a model is rated at several effort levels, its best is shown.
Compare Kimi K3
Moonshot AI
The lab behind Kimi, known for long-context and agentic open-weight models. Founded 2023, based in Beijing. moonshot.ai
Questions
Who makes Kimi K3?
Kimi K3 is made by Moonshot AI, founded 2023 and based in Beijing.
How much does Kimi K3 cost?
$0.24 per million input tokens and $11 per million output tokens, at its provider’s list price.
What is Kimi K3’s context window?
1M tokens (1,048,576).
How does Kimi K3 rank?
#25 of 351 on LMArena’s text leaderboard, rated 1475 (95% interval 1471–1480) from 35,379 votes, as of Oct 22, 2026.
Is Kimi K3 open source?
Kimi K3 has open weights under the Kimi K3 license license, downloadable from Hugging Face (moonshotai/Kimi-K3).
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview