
GPT-6 Astra
GPT-6 Astra is a proprietary model from OpenAI, released Sep 4, 2026. It ranks #73 of 351 on the LMArena text leaderboard with a rating of 1442, and #5 of 27 on the Vals Index with 65.02%. It costs $10 per million input tokens and $50 per million output tokens, with a 1.1M-token context window.
- Developer
- OpenAI
- Released
- Sep 4, 2026
- Context window
- 1.1M
- Price in / out, per 1M tokens
- $10 / $50
- Weights
- Proprietary
- Inputs
- Files, Images, Text
- Reasoning
- Yes
- Tool use
- Yes
Benchmarks
| Benchmark | Score bar | Accuracy | Rank | Cost / test |
|---|---|---|---|---|
| Vals IndexVals AI | 65.02% | 5 / 27 | $21.28 | |
| Terminal-Bench 4.0Coding | 59.60% | 4 / 55 | $9.58 | |
| Vibe Code BenchCoding | 89.59% | 7 / 115 | $38.51 | |
| Code MigrationCoding | 80.58% | 3 / 28 | $62.07 | |
| Finance AgentFinance | 60.43% | 20 / 31 | $7.82 | |
| Finance IndexFinance | 55.64% | 22 / 31 | $6.48 | |
| Tax Agent BenchFinance | 20.72% | 48 / 76 | $5.80 | |
| Legal IndexLaw | 68.39% | 19 / 28 | $13.94 | |
| Legal Research BenchLaw | 39.42% | 33 / 85 | $10.58 | |
| MedCodeMedicine | 48.49% | 29 / 107 | $10 / $50 | |
| Terminal-Bench ScienceReasoning | 62.86% | 1 / 42 | $20.80 |
Vals AI, as of Oct 24, 2026.
LMArena, by category
| Leaderboard | Rating | Rank | Votes |
|---|---|---|---|
| TextLMArena | 1442 | 73 / 351 | 14.1K |
| CodingLMArena | 1489 | 36 / 346 | 3.2K |
| MathLMArena | 1466 | 53 / 339 | 747 |
| Creative writingLMArena | 1421 | 69 / 349 | 3.2K |
| Instruction followingLMArena | 1455 | 47 / 351 | 4.4K |
| Hard promptsLMArena | 1463 | 51 / 351 | 8.5K |
| Multi-turnLMArena | 1449 | 68 / 349 | 1.9K |
| Long queriesLMArena | 1462 | 48 / 330 | 5.9K |
| ExpertLMArena | 1492 | 33 / 305 | 1.4K |
| Legal and governmentIndustries | 1461 | 51 / 325 | 1.2K |
| Medicine and healthcareIndustries | 1421 | 129 / 325 | 1K |
| Business and financeIndustries | 1438 | 62 / 344 | 2.5K |
| ChineseLanguages | 1489 | 68 / 328 | 1.1K |
| SpanishLanguages | 1423 | 110 / 249 | 441 |
| GermanLanguages | 1455 | 49 / 261 | 213 |
| FrenchLanguages | 1425 | 127 / 252 | 429 |
| JapaneseLanguages | 1404 | 74 / 236 | 262 |
| WebDevLMArena | 1774 | 2 / 124 | 6.6K |
| VisionLMArena | 1280 | 36 / 146 | 4K |
LMArena, CC BY 4.0, as of Oct 22, 2026. Where a model is rated at several effort levels, its best is shown.
Compare GPT-6 Astra
OpenAI
The lab behind GPT and ChatGPT, which brought large language models to hundreds of millions of people. Founded 2015, based in San Francisco. openai.com
Questions
Who makes GPT-6 Astra?
GPT-6 Astra is made by OpenAI, founded 2015 and based in San Francisco.
How much does GPT-6 Astra cost?
$10 per million input tokens and $50 per million output tokens, at its provider’s list price.
What is GPT-6 Astra’s context window?
1.1M tokens (1,050,000).
How does GPT-6 Astra rank?
#73 of 351 on LMArena’s text leaderboard, rated 1442 (95% interval 1436–1448) from 14,076 votes, as of Oct 22, 2026.
Is GPT-6 Astra open source?
No. GPT-6 Astra is proprietary and served through its provider’s API.
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview