Plans and pricing
Every plan gets every interface, the gateway’s controls, and your own keys and licenses for free.
Plans
For individuals
For companies
Team
$25/seat
For your company.
- Units, budgets, audit
- Premium seats · $125
- Pooled usage
Enterprise
Let’s talk
For 20 seats or more.
- Contract and invoice
- Dedicated account team
- Priority support
Bring your own licenses
Free
Claude and ChatGPT plans
Bring your own API keys
Free up to $25k a month
then 5%
Nexus-managed API keys
List price + 5%
from your plan’s usage, then credits
Compare plans
Swipe the table to see every plan.
| Feature | Free$0 | Pro$20/mo | Max$100+/mo | Team$25/seat | EnterpriseLet’s talk |
|---|---|---|---|---|---|
| Members | 1 | 1 | 1 | 2 or more | 20 or more |
| Usage included, monthly | A sample | $10 | $75–$425 | $10/seat, pooled | In the contract |
| Premium seats, for heavy use | — | — | — | $125/seat, $80 usage | In the contract |
| Models | |||||
| Every model in one place | Cheaper models | ✓ | ✓ | ✓ | ✓ |
| Bring your own keys and licenses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Router | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product | |||||
| Web, desktop, CLI, API, MCP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chat, Artifacts and Wiki | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review and Cloud Agents | — | ✓ | ✓ | ✓ | ✓ |
| Controls | |||||
| Budgets, model policies, audit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nested units and roles | — | — | — | ✓ | ✓ |
| SSO, SCIM, private deployment | — | — | — | — | Let’s talk |
| Support | |||||
| Customer support | Community | Priority | Dedicated account team | ||
Yearly: Pro $17 a month, Team $20 a seat. Your own API keys: 5% past $25k a month.
How we compare
Built for your whole company, not only its developers or its platform team.
Swipe the table to see each provider.
| Feature | Nexus | OpenRouter | LiteLLM |
|---|---|---|---|
| Best for | Mid-sized companies | Developers | Infrastructure teams |
| Where people work | Web, desktop, mobile, Slack, CLI, API | API and CLI | API and an admin console |
| Control | Nested units, budgets, model rules | Per member or key | Per key or team |
| Picking the model | Auto, by task, inside your rules | By price, speed or uptime | Rules you write |
| Catalog | Every major lab, growing to 100+ | 400+, the broadest | 100+ providers |
| Bring your own licenses | Free | — | — |
| Bring your own API keys | Free to $25k/mo, then 5% | Free to $25k/mo, then 5% | No fee, plus hosting |
| Nexus-managed API keys | List price + 5% | List price; 5.5% on credits | — |
Competitor facts from their public pricing pages, October 2026.
Questions
Anything else? Talk to us.
How does usage work?
Each paid plan includes usage on Nexus-managed keys, priced at the model’s list price plus 5%. Your own API keys and your Claude and ChatGPT plans never spend it.
What happens when I run out?
Nothing stops by surprise. Budgets warn first, then refuse a call before it is spent. Top up with credits that never expire, or raise the budget.
What are Premium seats?
Seats for heavy users inside the Team plan: $125 a seat with $80 of usage each, mixed freely with standard seats.
Can I bring my own keys and licenses?
Yes, on every plan. Your Claude and ChatGPT plans are free to use through Nexus. Your API keys are free up to $25,000 a month of list-price usage, then 5%.
Can I switch plans later?
Yes. Move between Pro, Max and Team at any time; unused credits carry over and never expire.
Is there a yearly discount?
Yes: Pro is $17 a month and Team $20 a seat when billed yearly.