Qwen3.7-Max-Preview vs Kimi K3
- Qwen3.7-Max-Preview and Kimi K3 are level on LMArena’s text leaderboard (1475 and 1475).
- Qwen3.7-Max-Preview is cheaper: $1.48 / $4.42 per million input / output tokens, against $0.24 / $11 for Kimi K3.
- On the 8 Vals AI benchmarks both have taken, Qwen3.7-Max-Preview wins 1 and Kimi K3 wins 7 (Qwen3.7-Max-Preview: MMLU-Pro).
LatestQwen3.7-Max-Preview 1475Kimi K3 1475
Side by side
Models (2/6)
- Qwen3.7-Max-Preview
- Kimi K3
| Benchmark | Qwen3.7-Max-Preview | Kimi K3 |
|---|---|---|
| The model | ||
| Lab | Alibaba | Moonshot AI |
| Released | 2026-05-21 | 2026-07-16 |
| Weights | Proprietary | Open |
| Context window | 1M | 1M |
| Input, per 1M tokens | $1.48 | $0.24 |
| Output, per 1M tokens | $4.42 | $10.80 |
| LMArena, people’s votes | ||
| LMArena TextMillions of people compare two anonymous models side by side and vote for the better answer | 1475#24 of 351 | 1475#25 of 351 |
| LMArena WebDevPeople ask two anonymous models to build the same web app, try both and vote for the better one | 1515#58 of 124 | 1655#17 of 124 |
| LMArena CodingLMArena’s text votes on prompts that ask for code | 1497#29 of 346 | 1508#16 of 346 |
| LMArena MathLMArena’s text votes on math prompts | 1488#23 of 339 | 1493#20 of 339 |
| LMArena Creative writingLMArena’s text votes on stories, poems and other creative writing | 1448#35 of 349 | 1456#28 of 349 |
| LMArena Hard promptsLMArena’s text votes on the hardest prompts | 1482#35 of 351 | 1495#17 of 351 |
| LMArena Instruction followingLMArena’s text votes on prompts with specific instructions to follow | 1460#40 of 351 | 1485#16 of 351 |
| Vals AI, overall | ||
| Vals IndexVals AI’s headline score | — | 52.95%#20 of 27 |
| Vals AI, coding | ||
| Terminal-Bench 4.0Frontier-difficulty tasks an agent completes in a real terminal | — | 17.17%#34 of 55 |
| SWE-benchReal GitHub issues from open-source projects | 68.80%#66 of 85 | 93.40%#8 of 85 |
| Vibe Code BenchBuilding complete web apps from a plain-language brief, graded on whether the app works | 47.67%#63 of 115 | 84.97%#16 of 115 |
| Code MigrationRewriting working programs in a new language, graded on whether the new program still passes its tests | — | 28.59%#23 of 28 |
| LiveCodeBenchFresh competitive programming problems, collected after models’ training cut-offs to avoid contamination | 87.06%#19 of 143 | 87.19%#18 of 143 |
| Vals AI, finance | ||
| Finance AgentThe core tasks of a financial analyst, done as an agent with research tools | — | 60.01%#21 of 31 |
| Finance IndexVals AI’s composite of finance tasks | — | 57.95%#11 of 31 |
| Tax Agent BenchAgentic research into US corporate tax questions | 15.83%#54 of 76 | 33.37%#15 of 76 |
| Vals AI, law | ||
| Legal IndexVals AI’s composite of legal tasks | — | 71.72%#10 of 28 |
| Legal Research BenchAgentic US legal research | 25.48%#59 of 85 | 46.15%#16 of 85 |
| Vals AI, medicine | ||
| MedCodeAssigning the right medical billing codes from clinical notes | 38.75%#70 of 107 | 49.36%#23 of 107 |
| Vals AI, reasoning | ||
| GPQA DiamondGraduate-level questions in biology, physics and chemistry that experts answer well and search does not | 90.15%#25 of 138 | 92.93%#12 of 138 |
| MMLU-ProHarder, reasoning-focused multiple choice across 14 subjects, from law to engineering | 89.31%#12 of 138 | 87.97%#22 of 138 |
| MMMUCollege-level questions that need both an image and text | — | 88.15%#11 of 93 |
| Terminal-Bench ScienceExpert-written scientific research workflows, run by an agent in a terminal | — | 1.43%#38 of 42 |
Add models in the compare tool.
Questions
Which is better, Qwen3.7-Max-Preview or Kimi K3?
Qwen3.7-Max-Preview and Kimi K3 are level on LMArena’s text leaderboard (1475 and 1475). Qwen3.7-Max-Preview is cheaper: $1.48 / $4.42 per million input / output tokens, against $0.24 / $11 for Kimi K3. On the 8 Vals AI benchmarks both have taken, Qwen3.7-Max-Preview wins 1 and Kimi K3 wins 7 (Qwen3.7-Max-Preview: MMLU-Pro).
Which is cheaper, Qwen3.7-Max-Preview or Kimi K3?
Qwen3.7-Max-Preview is cheaper: $1.48 / $4.42 per million input / output tokens, against $0.24 / $11 for Kimi K3.
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview