
GPT-5
GPT-5 is a proprietary model from OpenAI, released Aug 7, 2025. It ranks #146 of 351 on the LMArena text leaderboard with a rating of 1406. It costs $1.25 per million input tokens and $10 per million output tokens, with a 400K-token context window.
- Developer
- OpenAI
- Released
- Aug 7, 2025
- Context window
- 400K
- Price in / out, per 1M tokens
- $1.25 / $10
- Weights
- Proprietary
- Inputs
- Text, Images, Files
- Reasoning
- Yes
- Tool use
- Yes
Benchmarks
| Benchmark | Score bar | Accuracy | Rank | Cost / test |
|---|---|---|---|---|
| SWE-benchCoding | 69.00% | 64 / 85 | $0.27 | |
| Vibe Code BenchCoding | 20.09% | 83 / 115 | $1.53 | |
| LiveCodeBenchCoding | 85.91% | 28 / 143 | $1.25 / $10 | |
| MedCodeMedicine | 49.63% | 21 / 107 | $1.25 / $10 | |
| MedQAMedicine | 96.32% | 4 / 92 | $1.25 / $10 | |
| GPQA DiamondReasoning | 85.61% | 46 / 138 | $1.25 / $10 | |
| MMLU-ProReasoning | 86.54% | 41 / 138 | $1.25 / $10 | |
| AIMEReasoning | 93.37% | 14 / 96 | $1.25 / $10 | |
| MMMUReasoning | 81.50% | 39 / 93 | $1.25 / $10 |
Vals AI, as of Oct 24, 2026.
LMArena, by category
| Leaderboard | Rating | Rank | Votes |
|---|---|---|---|
| TextLMArena | 1406 | 146 / 351 | 31.7K |
| CodingLMArena | 1436 | 127 / 346 | 6.4K |
| MathLMArena | 1398 | 163 / 339 | 1.9K |
| Creative writingLMArena | 1364 | 150 / 349 | 4.2K |
| Instruction followingLMArena | 1388 | 145 / 351 | 8.4K |
| Hard promptsLMArena | 1416 | 140 / 351 | 15.1K |
| Multi-turnLMArena | 1399 | 154 / 349 | 5K |
| Long queriesLMArena | 1387 | 169 / 330 | 7K |
| ExpertLMArena | 1419 | 137 / 305 | 1.7K |
| Legal and governmentIndustries | 1423 | 124 / 325 | 1.8K |
| Medicine and healthcareIndustries | 1413 | 140 / 325 | 1.8K |
| Business and financeIndustries | 1377 | 172 / 344 | 5.5K |
| ChineseLanguages | 1422 | 165 / 328 | 2.2K |
| SpanishLanguages | 1388 | 161 / 249 | 956 |
| GermanLanguages | 1416 | 105 / 261 | 747 |
| FrenchLanguages | 1408 | 149 / 252 | 480 |
| JapaneseLanguages | 1402 | 76 / 236 | 916 |
| WebDevLMArena | 1418 | 90 / 124 | 3.1K |
| VisionLMArena | 1208 | 90 / 146 | 34.4K |
LMArena, CC BY 4.0, as of Oct 22, 2026. Where a model is rated at several effort levels, its best is shown (GPT-5 (High), GPT-5 (Medium)).
Compare GPT-5
OpenAI
The lab behind GPT and ChatGPT, which brought large language models to hundreds of millions of people. Founded 2015, based in San Francisco. openai.com
Questions
Who makes GPT-5?
GPT-5 is made by OpenAI, founded 2015 and based in San Francisco.
How much does GPT-5 cost?
$1.25 per million input tokens and $10 per million output tokens, at its provider’s list price.
What is GPT-5’s context window?
400K tokens (400,000).
How does GPT-5 rank?
#146 of 351 on LMArena’s text leaderboard, rated 1406 (95% interval 1402–1411) from 31,712 votes, as of Oct 22, 2026.
Is GPT-5 open source?
No. GPT-5 is proprietary and served through its provider’s API.
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview