
xAI
The lab behind Grok, trained on one of the largest compute clusters and integrated with X.
- Models
- 22
- Founded
- 2023
- Based in
- San Francisco Bay Area
- Website
- x.ai
xAI models
| # | Model | Lab | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grok 4.20 Beta | xAI | 1451 | — | — | — | — | 2026-10-20 |
| 2 | Grok 4.20 Multi-Agent Beta | xAI | 1451 | +1 | — | — | — | 2026-03-16 |
| 3 | Grok 4.5 | xAI | 1448 | −2 | — | $2 / $6 | 500K | 2026-07-08 |
| 4 | Grok 4.20 Beta 1 | xAI | 1445 | +0 | — | — | — | 2026-02-19 |
| 5 | Grok 4.1 | xAI | 1436 | +0 | — | — | — | 2025-11-16 |
| 6 | Grok 4.6 | xAI | 1430 | — | — | $2 / $6 | 500K | 2026-08-12 |
| 7 | Grok 3 Preview | xAI | 1426 | — | — | — | — | 2026-10-20 |
| 8 | Grok 4 | xAI | 1411 | −0 | — | — | — | 2025-07-15 |
| 9 | Grok 4.1 Fast | xAI | 1408 | — | — | — | — | 2026-10-20 |
| 10 | Grok 4 Fast | xAI | 1407 | — | — | — | — | 2026-10-20 |
| 11 | Grok 4.7 | xAI | 1398 | — | 58.6% | $2 / $6 | 500K | 2026-09-21 |
| 12 | Grok 4.3 | xAI | 1397 | −1 | — | $1.25 / $2.50 | 1M | 2026-04-30 |
| 13 | Grok 3 Mini | xAI | 1370 | — | — | — | — | 2026-10-20 |
| 14 | Grok 3 Mini Beta | xAI | 1364 | +0 | — | — | — | 2025-06-01 |
| 15 | Grok 2 | xAI | 1305 | 0 | — | — | — | 2024-08-23 |
| 16 | Grok 2 mini | xAI | 1281 | +0 | — | — | — | 2024-08-23 |
| 17 | Grok 2 Vision | xAI | — | — | — | — | — | — |
| 18 | Grok 3 Mini Reasoning | xAI | — | — | — | — | — | — |
| 19 | Grok 4.1 Fast Non-Reasoning | xAI | — | — | — | — | — | — |
| 20 | Grok 4.20 | xAI | — | — | — | $1.25 / $2.50 | 2M | 2026-03-31 |
| 21 | Grok Build 0.1 | xAI | — | — | — | $1 / $2 | 250K | 2026-05-20 |
| 22 | Grok Code Fast 1 | xAI | — | — | — | — | — | — |
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview