
Mistral AI
Europe’s leading model lab, with efficient open and commercial models and EU hosting.
- Models
- 27
- Founded
- 2023
- Based in
- Paris
- Website
- mistral.ai
Mistral AI models
| # | Model | Lab | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mistral Large 4 | Mistral AI | 1432 | — | — | $1.36 / $4.18 | 1M | 2026-10-06 |
| 2 | Mistral Large 3 | Mistral AI | 1428 | +1 | — | $0.50 / $1.50 | 256K | 2025-12-01 |
| 3 | Mistral Medium 3.1 | Mistral AI | 1424 | — | — | $0.40 / $2 | 128K | 2025-08-13 |
| 4 | Mistral Medium 3.5 | Mistral AI | 1421 | +0 | — | $1.50 / $7.50 | 256K | 2026-04-30 |
| 5 | Mistral Medium 3 | Mistral AI | 1370 | — | — | $0.40 / $2 | 128K | 2025-05-07 |
| 6 | Mistral Small 3.2 | Mistral AI | 1338 | — | — | — | — | 2026-10-20 |
| 7 | Mistral Small 3.1 24B Instruct | Mistral AI | 1277 | −0 | — | $0.35 / $0.56 | 125K | 2025-03-17 |
| 8 | Mistral Large 2 | Mistral AI | 1266 | — | — | — | — | 2026-10-20 |
| 9 | Mistral Large | Mistral AI | 1265 | −1 | — | $0.50 / $1.50 | 256K | 2025-12-01 |
| 10 | Magistral Medium | Mistral AI | 1255 | −0 | — | — | — | 2025-06-24 |
| 11 | Mistral Small 24B Instruct | Mistral AI | 1234 | 0 | — | $0.05 / $0.08 | 32K | 2025-01-30 |
| 12 | Ministral 8B | Mistral AI | 1191 | +0 | — | $0.15 / $0.15 | 256K | 2025-12-02 |
| 13 | Mistral Medium | Mistral AI | 1165 | −260 | — | — | — | 2024-01-09 |
| 14 | Mixtral 8x22B Instruct v0.1 | Mistral AI | 1162 | +0 | — | — | — | 2024-04-18 |
| 15 | Mixtral 8x7B Instruct v0.1 | Mistral AI | 1132 | 0 | — | — | — | 2023-12-15 |
| 16 | OpenHermes 2.5 Mistral 7B | Mistral AI | 1093 | +0 | — | — | — | 2023-12-06 |
| 17 | Mistral 7B Instruct v0.2 | Mistral AI | 1090 | 0 | — | — | — | 2024-03-05 |
| 18 | Dolphin 2.2.1 Mistral 7B | Mistral AI | 1081 | 0 | — | — | — | 2023-12-15 |
| 19 | Mistral 7B Instruct | Mistral AI | 1024 | +0 | — | — | — | 2023-10-02 |
| 20 | Devstral 2 | Mistral AI | — | — | — | $0.40 / $2 | 256K | 2025-12-09 |
| 21 | Devstral Medium | Mistral AI | — | — | — | — | — | — |
| 22 | Devstral Small 2 | Mistral AI | — | — | — | — | — | — |
| 23 | Magistral Small 1.2 | Mistral AI | — | — | — | — | — | — |
| 24 | Mistral Small | Mistral AI | — | — | — | — | — | — |
| 25 | Mistral Small 4 | Mistral AI | — | — | — | $0.15 / $0.60 | 256K | 2026-03-16 |
| 26 | Pixtral 12B | Mistral AI | — | — | — | — | — | — |
| 27 | Pixtral Large | Mistral AI | — | — | — | — | — | — |
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview