
Alibaba Qwen
Alibaba Cloud’s Qwen team releases a broad family of open-weight models, from small to frontier scale.
- Models
- 49
- Founded
- 2023
- Based in
- Hangzhou
- Website
- qwenlm.github.io
Alibaba models
| # | Model | Lab | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Qwen3.8-Max | Alibaba | 1484 | +3 | 59.0% | $2 / $6 | 1M | 2026-09-03 |
| 2 | Qwen3.7-Max-Preview | Alibaba | 1475 | +1 | — | $1.48 / $4.42 | 1M | 2026-05-21 |
| 3 | Qwen3.5-Max-Preview | Alibaba | 1470 | −1 | — | — | — | 2026-03-16 |
| 4 | Qwen3.7-Plus | Alibaba | 1455 | +0 | — | $0.32 / $1.28 | 1M | 2026-06-03 |
| 5 | Qwen3.6-Max-Preview | Alibaba | 1447 | +1 | — | — | — | 2026-04-30 |
| 6 | Qwen3.8-27B | Alibaba | 1440 | +1 | — | $0.20 / $2.50 | 1M | 2026-08-14 |
| 7 | Qwen3-Max-Preview | Alibaba | 1439 | −0 | — | — | — | 2025-09-08 |
| 8 | Qwen3.5-397B-A17B | Alibaba | 1438 | −1 | — | $0.50 / $3.60 | 256K | 2026-02-16 |
| 9 | Qwen3.6-Plus | Alibaba | 1436 | −0 | — | $0.33 / $1.95 | 1M | 2026-04-02 |
| 10 | Qwen3-VL-235B-A22B-Instruct | Alibaba | 1420 | −1 | — | $0.21 / $1.90 | 256K | 2025-09-23 |
| 11 | Qwen3-235B-A22B-Instruct | Alibaba | 1419 | −1 | — | $0.09 / $0.55 | 256K | 2025-07-21 |
| 12 | Qwen3.5-122B-A10B | Alibaba | 1418 | −0 | — | $0.40 / $3.20 | 256K | 2026-02-25 |
| 13 | Qwen3-Next-80B-A3B-Instruct | Alibaba | 1417 | −1 | — | $0.09 / $1.10 | 256K | 2025-09-11 |
| 14 | Qwen3-235B-A22B-Thinking | Alibaba | 1415 | 0 | — | $0.45 / $3.50 | 125K | 2025-07-25 |
| 15 | Qwen3.5-27B | Alibaba | 1409 | +1 | — | $0.27 / $2.16 | 256K | 2026-02-25 |
| 16 | Qwen3-VL-235B-A22B-Thinking | Alibaba | 1401 | −0 | — | — | — | 2025-09-30 |
| 17 | Qwen3.5-Flash | Alibaba | 1397 | −1 | — | $0.065 / $0.26 | 1M | 2026-02-25 |
| 18 | Qwen3.5-35B-A3B | Alibaba | 1395 | −1 | — | $0.14 / $1 | 256K | 2026-02-25 |
| 19 | Qwen3-235B-A22B | Alibaba | 1393 | +27 | — | $0.09 / $0.55 | 256K | 2025-07-21 |
| 20 | Qwen3-30B-A3B-Instruct | Alibaba | 1384 | +0 | — | $0.09 / $0.30 | 256K | 2025-07-29 |
| 21 | Qwen3-Next-80B-A3B-Thinking | Alibaba | 1368 | +0 | — | $0.15 / $1.20 | 256K | 2025-09-11 |
| 22 | Qwen2.5-Max | Alibaba | 1367 | +0 | — | — | — | 2025-02-03 |
| 23 | Qwen3-Coder-480B-A35B-Instruct | Alibaba | 1357 | 0 | — | — | — | 2025-07-28 |
| 24 | Qwen3-32B | Alibaba | 1340 | +0 | — | $0.08 / $0.28 | 128K | 2025-04-28 |
| 25 | QwQ-32B | Alibaba | 1329 | 0 | — | — | — | 2024-12-01 |
| 26 | Qwen-Plus | Alibaba | 1326 | +0 | — | $0.26 / $0.78 | 1M | 2025-02-01 |
| 27 | Qwen3-30B-A3B | Alibaba | 1317 | −0 | — | $0.12 / $0.50 | 40K | 2025-04-28 |
| 28 | Qwen2.5-Plus | Alibaba | 1299 | +0 | — | — | — | 2024-12-22 |
| 29 | Qwen-Max | Alibaba | 1282 | +0 | — | — | — | 2024-10-15 |
| 30 | Qwen2.5-72B-Instruct | Alibaba | 1269 | +0 | — | $0.36 / $0.40 | 32K | 2024-09-19 |
| 31 | Qwen2.5-Coder-32B-Instruct | Alibaba | 1230 | +0 | — | $0.66 / $1 | 32K | 2024-11-11 |
| 32 | Qwen2-72B-Instruct | Alibaba | 1203 | 0 | — | — | — | 2024-06-06 |
| 33 | Qwen1.5-110B-Chat | Alibaba | 1175 | 0 | — | — | — | 2024-05-08 |
| 34 | Qwen1.5-72B-Chat | Alibaba | 1166 | 0 | — | — | — | 2024-02-15 |
| 35 | Qwen1.5-32B-Chat | Alibaba | 1137 | +0 | — | — | — | 2024-04-03 |
| 36 | Qwen1.5-14B-Chat | Alibaba | 1128 | +0 | — | — | — | 2024-04-03 |
| 37 | Qwen1.5-7B-Chat | Alibaba | 1083 | 0 | — | — | — | 2024-02-15 |
| 38 | Qwen-14B-Chat | Alibaba | 1051 | +0 | — | — | — | 2023-11-08 |
| 39 | Qwen1.5-4B-Chat | Alibaba | 997 | +0 | — | — | — | 2024-02-15 |
| 40 | Qwen 2.5 Instruct Turbo | Alibaba | — | — | — | — | — | — |
| 41 | Qwen 3 VL Plus | Alibaba | — | — | — | — | — | — |
| 42 | Qwen 3.5 Plus | Alibaba | — | — | — | $0.30 / $1.80 | 1M | 2026-04-27 |
| 43 | Qwen 3.6 27B | Alibaba | — | — | — | $0.25 / $2 | 256K | 2026-04-27 |
| 44 | Qwen-VL-Max | Alibaba | — | — | — | — | — | — |
| 45 | Qwen2-VL-72B | Alibaba | — | — | — | — | — | — |
| 46 | Qwen2-VL-7B-Instruct | Alibaba | — | — | — | — | — | — |
| 47 | Qwen2.5-VL-32B-Instruct | Alibaba | — | — | — | — | — | — |
| 48 | Qwen2.5-VL-72B-Instruct | Alibaba | — | — | — | $0.80 / $1 | 125K | 2025-02-01 |
| 49 | Qwen3.8-Flash-Next | Alibaba | — | — | — | — | — | — |
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview