Muse Spark 1.3 vs Gemini 3.7 Flash
- Muse Spark 1.3 and Gemini 3.7 Flash are level on LMArena’s text leaderboard (1491 and 1490).
- Gemini 3.7 Flash is cheaper: $0.75 / $3.75 per million input / output tokens, against $1.25 / $4.25 for Muse Spark 1.3.
- On the 5 Vals AI benchmarks both have taken, Muse Spark 1.3 wins 3 and Gemini 3.7 Flash wins 2 (Muse Spark 1.3: Vibe Code Bench, Tax Agent Bench, Legal Research Bench).
Side by side
Models (2/6)
- Muse Spark 1.3
- Gemini 3.7 Flash
| Benchmark | Muse Spark 1.3 | Gemini 3.7 Flash |
|---|---|---|
| The model | ||
| Lab | Meta | |
| Released | 2026-09-02 | 2026-08-13 |
| Weights | Proprietary | Proprietary |
| Context window | 1M | 1M |
| Input, per 1M tokens | $1.25 | $0.75 |
| Output, per 1M tokens | $4.25 | $3.75 |
| LMArena, people’s votes | ||
| LMArena TextMillions of people compare two anonymous models side by side and vote for the better answer | 1491#10 of 351 | 1490#14 of 351 |
| LMArena WebDevPeople ask two anonymous models to build the same web app, try both and vote for the better one | 1657#16 of 124 | 1590#33 of 124 |
| LMArena VisionSide-by-side votes on prompts that include an image | 1308#12 of 146 | 1314#8 of 146 |
| LMArena CodingLMArena’s text votes on prompts that ask for code | 1511#13 of 346 | 1501#24 of 346 |
| LMArena MathLMArena’s text votes on math prompts | 1502#13 of 339 | 1510#10 of 339 |
| LMArena Creative writingLMArena’s text votes on stories, poems and other creative writing | 1462#23 of 349 | 1489#9 of 349 |
| LMArena Hard promptsLMArena’s text votes on the hardest prompts | 1504#13 of 351 | 1497#15 of 351 |
| LMArena Instruction followingLMArena’s text votes on prompts with specific instructions to follow | 1479#21 of 351 | 1486#15 of 351 |
| Vals AI, coding | ||
| Terminal-Bench 4.0Frontier-difficulty tasks an agent completes in a real terminal | 10.61%#41 of 55 | 12.12%#37 of 55 |
| SWE-benchReal GitHub issues from open-source projects | — | 80.80%#22 of 85 |
| Vibe Code BenchBuilding complete web apps from a plain-language brief, graded on whether the app works | 82.86%#21 of 115 | 70.39%#43 of 115 |
| LiveCodeBenchFresh competitive programming problems, collected after models’ training cut-offs to avoid contamination | — | 88.65%#5 of 143 |
| Vals AI, finance | ||
| Tax Agent BenchAgentic research into US corporate tax questions | 35.97%#13 of 76 | 22.80%#44 of 76 |
| Vals AI, law | ||
| Legal Research BenchAgentic US legal research | 40.87%#29 of 85 | 34.62%#45 of 85 |
| Vals AI, medicine | ||
| MedCodeAssigning the right medical billing codes from clinical notes | — | 53.39%#9 of 107 |
| Vals AI, reasoning | ||
| GPQA DiamondGraduate-level questions in biology, physics and chemistry that experts answer well and search does not | — | 93.94%#5 of 138 |
| MMLU-ProHarder, reasoning-focused multiple choice across 14 subjects, from law to engineering | — | 90.12%#6 of 138 |
| MMMUCollege-level questions that need both an image and text | — | 88.96%#5 of 93 |
| Terminal-Bench ScienceExpert-written scientific research workflows, run by an agent in a terminal | 4.29%#25 of 42 | 7.14%#20 of 42 |
Add models in the compare tool.
Questions
Which is better, Muse Spark 1.3 or Gemini 3.7 Flash?
Muse Spark 1.3 and Gemini 3.7 Flash are level on LMArena’s text leaderboard (1491 and 1490). Gemini 3.7 Flash is cheaper: $0.75 / $3.75 per million input / output tokens, against $1.25 / $4.25 for Muse Spark 1.3. On the 5 Vals AI benchmarks both have taken, Muse Spark 1.3 wins 3 and Gemini 3.7 Flash wins 2 (Muse Spark 1.3: Vibe Code Bench, Tax Agent Bench, Legal Research Bench).
Which is cheaper, Muse Spark 1.3 or Gemini 3.7 Flash?
Gemini 3.7 Flash is cheaper: $0.75 / $3.75 per million input / output tokens, against $1.25 / $4.25 for Muse Spark 1.3.
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview