Gemini 3.8 Flash vs Kimi K3
- Gemini 3.8 Flash rates higher on LMArena’s text leaderboard: 1498 against 1475.
- Gemini 3.8 Flash is cheaper: $0.82 / $4.13 per million input / output tokens, against $0.24 / $11 for Kimi K3.
- On the 16 Vals AI benchmarks both have taken, Gemini 3.8 Flash wins 10 and Kimi K3 wins 6 (Gemini 3.8 Flash: Vals Index, Terminal-Bench 4.0, Code Migration).
LatestKimi K3 1475
Side by side
Models (2/6)
- Gemini 3.8 Flash
- Kimi K3
| Benchmark | Gemini 3.8 Flash | Kimi K3 |
|---|---|---|
| The model | ||
| Lab | Moonshot AI | |
| Released | 2026-09-02 | 2026-07-16 |
| Weights | Proprietary | Open |
| Context window | 1M | 1M |
| Input, per 1M tokens | $0.82 | $0.24 |
| Output, per 1M tokens | $4.13 | $10.80 |
| LMArena, people’s votes | ||
| LMArena TextMillions of people compare two anonymous models side by side and vote for the better answer | 1498#8 of 351 | 1475#25 of 351 |
| LMArena WebDevPeople ask two anonymous models to build the same web app, try both and vote for the better one | 1585#36 of 124 | 1655#17 of 124 |
| LMArena VisionSide-by-side votes on prompts that include an image | 1315#7 of 146 | — |
| LMArena CodingLMArena’s text votes on prompts that ask for code | 1508#17 of 346 | 1508#16 of 346 |
| LMArena MathLMArena’s text votes on math prompts | 1532#4 of 339 | 1493#20 of 339 |
| LMArena Creative writingLMArena’s text votes on stories, poems and other creative writing | 1489#8 of 349 | 1456#28 of 349 |
| LMArena Hard promptsLMArena’s text votes on the hardest prompts | 1509#9 of 351 | 1495#17 of 351 |
| LMArena Instruction followingLMArena’s text votes on prompts with specific instructions to follow | 1492#11 of 351 | 1485#16 of 351 |
| Vals AI, overall | ||
| Vals IndexVals AI’s headline score | 55.95%#15 of 27 | 52.95%#20 of 27 |
| Vals AI, coding | ||
| Terminal-Bench 4.0Frontier-difficulty tasks an agent completes in a real terminal | 19.70%#31 of 55 | 17.17%#34 of 55 |
| SWE-benchReal GitHub issues from open-source projects | 80.00%#23 of 85 | 93.40%#8 of 85 |
| Vibe Code BenchBuilding complete web apps from a plain-language brief, graded on whether the app works | 78.65%#29 of 115 | 84.97%#16 of 115 |
| Code MigrationRewriting working programs in a new language, graded on whether the new program still passes its tests | 38.65%#22 of 28 | 28.59%#23 of 28 |
| LiveCodeBenchFresh competitive programming problems, collected after models’ training cut-offs to avoid contamination | 89.48%#3 of 143 | 87.19%#18 of 143 |
| Vals AI, finance | ||
| Finance AgentThe core tasks of a financial analyst, done as an agent with research tools | 65.76%#5 of 31 | 60.01%#21 of 31 |
| Finance IndexVals AI’s composite of finance tasks | 60.46%#9 of 31 | 57.95%#11 of 31 |
| Tax Agent BenchAgentic research into US corporate tax questions | 32.12%#21 of 76 | 33.37%#15 of 76 |
| Vals AI, law | ||
| Legal IndexVals AI’s composite of legal tasks | 69.78%#14 of 28 | 71.72%#10 of 28 |
| Legal Research BenchAgentic US legal research | 38.94%#34 of 85 | 46.15%#16 of 85 |
| Vals AI, medicine | ||
| MedCodeAssigning the right medical billing codes from clinical notes | 48.13%#31 of 107 | 49.36%#23 of 107 |
| Vals AI, reasoning | ||
| GPQA DiamondGraduate-level questions in biology, physics and chemistry that experts answer well and search does not | 94.44%#4 of 138 | 92.93%#12 of 138 |
| MMLU-ProHarder, reasoning-focused multiple choice across 14 subjects, from law to engineering | 90.22%#5 of 138 | 87.97%#22 of 138 |
| MMMUCollege-level questions that need both an image and text | 89.08%#4 of 93 | 88.15%#11 of 93 |
| Terminal-Bench ScienceExpert-written scientific research workflows, run by an agent in a terminal | 8.57%#19 of 42 | 1.43%#38 of 42 |
Add models in the compare tool. Vals Index: Gemini 3.8 Flash 55.95%, Kimi K3 52.95%.
Questions
Which is better, Gemini 3.8 Flash or Kimi K3?
Gemini 3.8 Flash rates higher on LMArena’s text leaderboard: 1498 against 1475. Gemini 3.8 Flash is cheaper: $0.82 / $4.13 per million input / output tokens, against $0.24 / $11 for Kimi K3. On the 16 Vals AI benchmarks both have taken, Gemini 3.8 Flash wins 10 and Kimi K3 wins 6 (Gemini 3.8 Flash: Vals Index, Terminal-Bench 4.0, Code Migration).
Which is cheaper, Gemini 3.8 Flash or Kimi K3?
Gemini 3.8 Flash is cheaper: $0.82 / $4.13 per million input / output tokens, against $0.24 / $11 for Kimi K3.
Gemini 4 Argon
Claude Opus 5.5
Muse Wonder
MiMo-V2.6-Pro
Qwen3.8-Max
Kimi K3
GLM-5.3
GPT-5.5
ERNIE 5.1
DeepSeek-V4.1-Flash-20260910
Grok 4.20 Beta
amazon-nova-experimental-chat
Dola Seed 2.0 Pro
NVIDIA-Nemotron-3-Ultra-550B-A55B
Gemma 4 31B
Step 5 Preview